Standings in Major European Leagues: November 9
Complete standings in English Premier League, Italian Serie A, Spanish Primera Liga, German Bundesliga and French Ligue 1 after November 9.
| Premier League | Serie A | ||||||||||||
| GP | W | D | L | Pts | GP | W | L | D | PTS | ||||
| Chelsea | 12 | 9 | 2 | 1 | 29 | Inter Milan | 11 | 7 | 1 | 3 | 24 | ||
| Liverpool | 12 | 9 | 2 | 1 | 29 | AC Milan | 11 | 7 | 2 | 2 | 23 | ||
| Arsenal | 12 | 7 | 2 | 3 | 23 | Napoli | 11 | 7 | 2 | 2 | 23 | ||
| Man Utd. | 11 | 6 | 3 | 2 | 21 | Lazio | 11 | 7 | 3 | 1 | 22 | ||
| Aston Villa | 12 | 6 | 2 | 4 | 20 | Udinese | 11 | 6 | 2 | 3 | 21 | ||
| more standings…. | more standings…. | ||||||||||||
| Primera Liga | Bundesliga | ||||||||||||
| GP | W | L | D | PTS | GP | W | L | D | PTS | ||||
| Barcelona | 10 | 8 | 1 | 1 | 25 | Bayer Leverkusen | 12 | 8 | 3 | 1 | 25 | ||
| Villarreal | 10 | 7 | 0 | 3 | 24 | TSG Hoffenheim | 12 | 8 | 3 | 1 | 25 | ||
| Valencia | 10 | 7 | 1 | 2 | 23 | Bayern Munich | 12 | 7 | 2 | 3 | 24 | ||
| Real Madrid | 10 | 7 | 1 | 2 | 23 | Hamburg SV | 12 | 7 | 3 | 2 | 23 | ||
| Sevilla FC | 10 | 6 | 2 | 2 | 20 | Hertha Berlin | 12 | 6 | 3 | 3 | 21 | ||
| more standings…. | more standings…. | ||||||||||||
| Ligue 1 | |||||||||||||
| GP | W | L | D | PTS | |||||||||
| Lyon | 13 | 9 | 1 | 3 | 30 | ||||||||
| Marseille | 13 | 7 | 1 | 5 | 26 | ||||||||
| Bordeaux | 13 | 7 | 3 | 3 | 24 | ||||||||
| Rennes | 13 | 5 | 1 | 7 | 22 | ||||||||
| Nice | 13 | 6 | 3 | 4 | 22 | ||||||||
| more standings…. |

![[Bloglines]](http://socceroverload.com/wp-content/plugins/bookmarkify/bloglines.png)
![[del.icio.us]](http://socceroverload.com/wp-content/plugins/bookmarkify/delicious.png)
![[Digg]](http://socceroverload.com/wp-content/plugins/bookmarkify/digg.png)
![[Facebook]](http://socceroverload.com/wp-content/plugins/bookmarkify/facebook.png)
![[Google]](http://socceroverload.com/wp-content/plugins/bookmarkify/google.png)
![[Mister Wong]](http://socceroverload.com/wp-content/plugins/bookmarkify/misterwong.png)
![[Newsvine]](http://socceroverload.com/wp-content/plugins/bookmarkify/newsvine.png)
![[Shoutwire]](http://socceroverload.com/wp-content/plugins/bookmarkify/shoutwire.png)
![[StumbleUpon]](http://socceroverload.com/wp-content/plugins/bookmarkify/stumbleupon.png)
![[Technorati]](http://socceroverload.com/wp-content/plugins/bookmarkify/technorati.png)
![[Twitter]](http://socceroverload.com/wp-content/plugins/bookmarkify/twitter.png)
![[Yahoo!]](http://socceroverload.com/wp-content/plugins/bookmarkify/yahoo.png)
•