| GP | W | L | D | PTS | |
| Inter Milan | 11 | 7 | 1 | 3 | 24 |
| AC Milan | 11 | 7 | 2 | 2 | 23 |
| Napoli | 11 | 7 | 2 | 2 | 23 |
| Lazio | 11 | 7 | 3 | 1 | 22 |
| Udinese | 11 | 6 | 2 | 3 | 21 |
| Juventus | 11 | 6 | 2 | 3 | 21 |
| Genoa | 11 | 6 | 3 | 2 | 20 |
| Fiorentina | 11 | 6 | 3 | 2 | 20 |
| Catania Calcio | 11 | 5 | 3 | 3 | 18 |
| Palermo | 11 | 5 | 5 | 1 | 16 |
| Atalanta | 11 | 4 | 5 | 2 | 14 |
| Lecce | 11 | 2 | 3 | 6 | 12 |
| Siena | 11 | 3 | 5 | 3 | 12 |
| Torino | 11 | 3 | 6 | 2 | 11 |
| Cagliari | 11 | 3 | 7 | 1 | 10 |
| Sampdoria | 10 | 2 | 4 | 4 | 10 |
| Roma | 10 | 2 | 6 | 2 | 8 |
| Bologna | 11 | 2 | 8 | 1 | 7 |
| Chievo Verona | 11 | 1 | 7 | 3 | 6 |
| Reggina | 11 | 1 | 8 | 2 | 5 |
November 09, 2008
Standings in Italian Serie A
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: Standings in Italian Serie A







