Standings in German Bundesliga: October 4, 2009

GP W D L Pts
Bayer Leverkusen 8 6 2 0 20
Hamburg SV 8 6 2 0 20
Schalke 04 8 5 1 2 16
Werder Bremen 8 4 3 1 15
TSG Hoffenheim 8 4 2 2 14
Mainz 8 4 2 2 14
VfL Wolfsburg 8 4 1 3 13
Bayern Munich 8 3 3 2 12
Eintracht Frankfurt 8 2 4 2 10
SC Freiburg 8 3 1 4 10
Hannover 96 8 2 3 3 9
Borussia Dortmund 8 2 3 3 9
VfB Stuttgart 8 2 2 4 8
VfL Bochum 8 2 2 4 8
Borussia Monchengladbach 8 2 1 5 7
FC Cologne 8 1 2 5 5
Nurnberg 8 1 2 5 5
Hertha Berlin 8 1 0 7 3
[Bloglines] [del.icio.us] [Digg] [Facebook] [Google] [Mister Wong] [Newsvine] [Shoutwire] [StumbleUpon] [Technorati] [Twitter] [Yahoo!]
Tagged as: , , , , , , ,

Leave a Response