| GP | W | D | L | Pts | |
| Chelsea | 12 | 9 | 2 | 1 | 29 |
| Liverpool | 12 | 9 | 2 | 1 | 29 |
| Arsenal | 12 | 7 | 2 | 3 | 23 |
| Man Utd. | 11 | 6 | 3 | 2 | 21 |
| Aston Villa | 12 | 6 | 2 | 4 | 20 |
| Hull | 12 | 6 | 2 | 4 | 20 |
| Everton | 12 | 5 | 3 | 4 | 18 |
| Middlesbrough | 12 | 5 | 2 | 5 | 17 |
| Portsmouth | 12 | 5 | 2 | 5 | 17 |
| Fulham | 11 | 4 | 2 | 5 | 14 |
| Bolton | 12 | 4 | 2 | 6 | 14 |
| Stoke | 12 | 4 | 2 | 6 | 14 |
| Man City | 12 | 4 | 1 | 7 | 13 |
| West Ham | 12 | 4 | 1 | 7 | 13 |
| Blackburn | 12 | 3 | 4 | 5 | 13 |
| Tottenham | 12 | 3 | 3 | 6 | 12 |
| Wigan Athletic | 12 | 3 | 3 | 6 | 12 |
| Newcastle | 12 | 3 | 3 | 6 | 12 |
| Sunderland | 12 | 3 | 3 | 6 | 12 |
| West Bromwich | 12 | 3 | 2 | 7 | 11 |
November 09, 2008
Standings in English Premier League
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: Standings in English Premier League







