| Pts | GP | W | D | L | |
| Inter Milan | 82 | 37 | 24 | 10 | 3 |
| AS Roma | 81 | 37 | 24 | 9 | 4 |
| Juventus | 71 | 37 | 20 | 11 | 6 |
| Fiorentina | 63 | 37 | 18 | 9 | 10 |
| AC Milan | 61 | 37 | 17 | 10 | 10 |
| Sampdoria | 59 | 37 | 17 | 8 | 12 |
| Udinese | 57 | 37 | 16 | 9 | 12 |
| Napoli | 50 | 37 | 14 | 8 | 15 |
| Genoa | 48 | 37 | 13 | 9 | 15 |
| Palermo | 46 | 37 | 12 | 10 | 15 |
| Atalanta | 45 | 37 | 11 | 12 | 14 |
| Lazio | 43 | 37 | 10 | 13 | 14 |
| Siena | 43 | 37 | 9 | 16 | 12 |
| Cagliari | 41 | 37 | 11 | 8 | 18 |
| Torino | 40 | 37 | 8 | 16 | 13 |
| Reggina | 39 | 37 | 9 | 12 | 16 |
| Catania | 36 | 37 | 8 | 12 | 17 |
| Parma | 34 | 37 | 7 | 13 | 17 |
| Empoli | 33 | 37 | 8 | 9 | 20 |
| Livorno | 30 | 37 | 6 | 12 | 19 |
May 11, 2008
Standings For Serie A: May 11
New ebook reveals why the majority of mlmers fail in their business... Click Here!
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: Standings For Serie A: May 11







