| Pts | GP | W | D | L | |
| Bayern Munich | 73 | 33 | 21 | 10 | 2 |
| Werder Bremen | 63 | 33 | 19 | 6 | 8 |
| Schalke 04 | 61 | 33 | 17 | 10 | 6 |
| Bayer Leverkusen | 51 | 33 | 15 | 6 | 12 |
| Hamburg | 51 | 33 | 13 | 12 | 8 |
| VfL Wolfsburg | 51 | 33 | 14 | 9 | 10 |
| VfB Stuttgart | 51 | 33 | 16 | 3 | 14 |
| Hannover 96 | 46 | 33 | 12 | 10 | 11 |
| Hertha BSC | 44 | 33 | 12 | 8 | 13 |
| Karlsruher SC | 43 | 33 | 11 | 10 | 12 |
| Eintracht | 43 | 33 | 11 | 10 | 12 |
| VfL Bochum | 41 | 33 | 10 | 11 | 12 |
| Borussia | 40 | 33 | 10 | 10 | 13 |
| Cottbus | 36 | 33 | 9 | 9 | 15 |
| Arminia Bielefeld | 33 | 33 | 8 | 9 | 16 |
| Nürnberg | 31 | 33 | 7 | 10 | 16 |
| MSV Duisburg | 29 | 33 | 8 | 5 | 20 |
| Hansa Rostock | 27 | 33 | 7 | 6 | 20 |
May 11, 2008
Standings For Bundesliga: May 11
New ebook reveals why the majority of mlmers fail in their business... Click Here!
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: Standings For Bundesliga: May 11






