Here is the schedule of Champions League games being play on October 23rd and 24th
October 23rd
| Group | Home | Away | ||
| E | Stuttgart | Lyon | ||
| E | Rangers | Barcelona | ||
| F | Dynamo Kiev | Man. United | ||
| F | Roma | Sporting | ||
| G | CSKA Moscow | Inter Milan |
||
| G | PSV | Fenerbahce | ||
| H | Sevilla | Steaua | ||
| H | Arsenal | Slavia | ||
| October 24th |
||||
| Group | Home | Away | ||
| A | Besiktas | Liverpool | ||
| A | Marseille | Porto | ||
| B | Rosenborg | Valencia | ||
| B | Chelsea | Schalke 04 | ||
| C | Bremen | Lazio | ||
| C | Real Madrid | Olympiacos | ||
| D | Benfica | Celtic | ||
| D | AC Milan | Shakhtar | ||
0
Comments
Posted by czecho in Bundesliga, Champions League, English Premier League, European Soccer, Ligue 1, Live Soccer Scores, Primera Liga, Serie A, Soccer






