Round two of Premier League: A surprising Arsenal loss to Fulham and West Ham trashed by Manchester City….. read more
| Blackburn | 1-1 | Hull City |
| Tottenham | 1-2 | Sunderland |
| Newcastle | 1-0 | Bolton |
| West Bromwich | 1-2 | Everton |
| Liverpool | 2-1 | Middlesbrough |
| Stoke City | 3-2 | Aston Villa |
| Fulham | 1-0 | Arsenal |
| Wigan | 0-1 | Chelsea |
| Manchester City | 3-0 | West Ham |
| Portsmouth | 0-1 |
Manchester United |
Standings
| PTS | GP | W | D | L | |
| Chelsea | 6 | 2 | 2 | 0 | 0 |
| Liverpool | 6 | 2 | 2 | 0 | 0 |
| Blackburn | 4 | 2 | 1 | 1 | 0 |
| Hull | 4 | 2 | 1 | 1 | 0 |
| Newcastle | 4 | 2 | 1 | 1 | 0 |
| Aston Villa | 3 | 2 | 1 | 0 | 1 |
| Manchester City | 3 | 2 | 1 | 0 | 1 |
| Bolton | 3 | 2 | 1 | 0 | 1 |
| Everton | 3 | 2 | 1 | 0 | 1 |
| Middlesbrough | 3 | 2 | 1 | 0 | 1 |
| Fulham | 3 | 2 | 1 | 0 | 1 |
| Sunderland | 3 | 2 | 1 | 0 | 1 |
| Arsenal | 3 | 2 | 1 | 0 | 1 |
| Stoke | 3 | 2 | 1 | 0 | 1 |
| West Ham | 3 | 2 | 1 | 0 | 1 |
| Man Utd. | 1 | 1 | 0 | 1 | 0 |
| Tottenham | 0 | 2 | 0 | 0 | 2 |
| West Bromwich | 0 | 2 | 0 | 0 | 2 |
| Wigan Athletic | 0 | 2 | 0 | 0 | 2 |
| Portsmouth | 0 | 1 | 0 | 0 | 1 |
0
Comments
Posted by czecho in English Premier League, European Soccer, Soccer Football, Soccer News Today







