| PTS | GP | W | D | L | |
| Chelsea | 3 | 1 | 1 | 0 | 0 |
| Aston Villa | 3 | 1 | 1 | 0 | 0 |
| Bolton | 3 | 1 | 1 | 0 | 0 |
| Blackburn | 3 | 1 | 1 | 0 | 0 |
| Hull | 3 | 1 | 1 | 0 | 0 |
| Middlesbrough | 3 | 1 | 1 | 0 | 0 |
| West Ham | 3 | 1 | 1 | 0 | 0 |
| Arsenal | 3 | 1 | 1 | 0 | 0 |
| Liverpool | 3 | 1 | 1 | 0 | 0 |
| Man Utd. | 1 | 1 | 0 | 1 | 0 |
| Newcastle | 1 | 1 | 0 | 1 | 0 |
| Everton | 0 | 1 | 0 | 0 | 1 |
| Fulham | 0 | 1 | 0 | 0 | 1 |
| Tottenham | 0 | 1 | 0 | 0 | 1 |
| Wigan Athletic | 0 | 1 | 0 | 0 | 1 |
| Sunderland | 0 | 1 | 0 | 0 | 1 |
| West Bromwich | 0 | 1 | 0 | 0 | 1 |
| Manchester City | 0 | 1 | 0 | 0 | 1 |
| Stoke | 0 | 1 | 0 | 0 | 1 |
| Portsmouth | 0 | 1 | 0 | 0 | 1 |
August 17, 2008
Premier League
New ebook reveals why the majority of mlmers fail in their business... Click Here!
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: Premier League







