Standings in Premier League, Primera Liga, Serie A, Eredivisie, Ligue 1 and Bundesliga after the weekend of April 19-20. The Dutch Eredivisie played its last round on Sunday and was won by PSV Eindhoven.
| Premier League | Serie A | ||||||||||
| Pts | GP | W | D | L | Pts | GP | W | D | L | ||
| Man Utd. | 81 | 35 | 25 | 6 | 4 | Inter Milan | 78 | 34 | 23 | 9 | 2 |
| Chelsea | 78 | 35 | 23 | 9 | 3 | Roma | 72 | 34 | 21 | 9 | 4 |
| Arsenal | 74 | 35 | 21 | 11 | 3 | Juventus | 67 | 34 | 19 | 10 | 5 |
| Liverpool | 69 | 35 | 19 | 12 | 4 | Fiorentina | 59 | 34 | 17 | 8 | 9 |
| Everton | 61 | 35 | 18 | 7 | 10 | Milan | 55 | 34 | 15 | 10 | 9 |
| More… | More… | ||||||||||
| Primera Liga | Bundesliga | ||||||||||
| Pts | GP | W | D | L | Pts | GP | W | D | L | ||
| Real Madrid | 72 | 33 | 23 | 3 | 7 | Bayern Munich | 63 | 29 | 18 | 9 | 2 |
| Villarreal | 62 | 33 | 19 | 5 | 9 | Werder Bremen | 53 | 29 | 16 | 5 | 8 |
| Barcelona | 61 | 33 | 17 | 10 | 6 | Schalke 04 | 51 | 29 | 14 | 9 | 6 |
| Atletico Madrid | 54 | 33 | 16 | 6 | 11 | Hamburg | 48 | 29 | 12 | 12 | 5 |
| Racing | 53 | 33 | 15 | 8 | 10 | VfB Stuttgart | 48 | 29 | 15 | 3 | 11 |
| More… | More… | ||||||||||
| Ligue 1 | Eredivisie | ||||||||||
| Pts | GP | W | D | L | Pts | GP | W | D | L | ||
| Lyon | 71 | 34 | 22 | 5 | 7 | PSV Eindhoven | 72 | 34 | 21 | 9 | 4 |
| Bordeaux | 67 | 34 | 20 | 7 | 7 | Ajax Amsterdam | 69 | 34 | 20 | 9 | 5 |
| Nancy | 56 | 34 | 14 | 14 | 6 | NAC | 63 | 34 | 19 | 6 | 9 |
| Marseille | 55 | 34 | 15 | 10 | 9 | Twente | 62 | 34 | 17 | 11 | 6 |
| AS Saint-Etienne | 50 | 34 | 14 | 8 | 12 | Heerenveen | 60 | 34 | 18 | 6 | 10 |
| More… | More… | ||||||||||
0
Comments
Posted by czecho in Bundesliga, English Premier League, Eredivisie, European Soccer, Ligue 1, Primera Liga, Serie A, Soccer, Soccer Football, Soccer News Today






