| GP | W | L | D | PTS | |
| Inter Milan | 12 | 8 | 3 | 1 | 27 |
| AC Milan | 12 | 8 | 2 | 2 | 26 |
| Juventus | 12 | 7 | 3 | 2 | 24 |
| Napoli | 12 | 7 | 2 | 3 | 23 |
| Lazio | 12 | 7 | 1 | 4 | 22 |
| Udinese | 12 | 6 | 3 | 3 | 21 |
| Catania | 12 | 6 | 3 | 3 | 21 |
| Genoa | 12 | 6 | 2 | 4 | 20 |
| Fiorentina | 12 | 6 | 2 | 4 | 20 |
| Atalanta | 12 | 5 | 2 | 5 | 17 |
| Palermo | 12 | 5 | 1 | 6 | 16 |
| Sampdoria | 11 | 3 | 4 | 4 | 13 |
| Cagliari | 12 | 4 | 1 | 7 | 13 |
| Siena | 12 | 3 | 4 | 5 | 13 |
| Lecce | 12 | 2 | 6 | 4 | 12 |
| AS Roma | 11 | 3 | 2 | 6 | 11 |
| Torino | 12 | 3 | 2 | 7 | 11 |
| Bologna | 12 | 2 | 2 | 8 | 8 |
| Reggina | 12 | 2 | 2 | 8 | 8 |
| Chievo | 12 | 1 | 3 | 8 | 6 |
November 16, 2008
Italian Serie A
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: Italian Serie A







