Watch Live TV on Your PC Now! Click Here!
Complete MLS standings after Saturday June 20
DC United lost 3-0 to the Colorado Rapids but managed to keep the top spot at the Eastern Conference.
Houston took over first place in the Western Conference after Brian Ching’s late goal gave Dynamo a 1-1 tie.
Meanwhile the bottom teams from both Conferences scored some much needed points.
In the North vs South California derby, San Jose Earthquakes beat LA Galaxy 2-1.
The Red Bulls snapped a five match losing streak by tying 1-1 with the Seattle Sounders.
MLS continues on Wednesday with Toronto hosting the New York Red Bulls and FC Dallas traveling to Colorado.
| Eastern Conference | |||||||
| GP | W | D | L | GF | GA | Pts | |
| DC United | 16 | 5 | 8 | 3 | 25 | 24 | 23 |
| Chicago | 14 | 5 | 6 | 3 | 21 | 19 | 21 |
| Kansas City | 14 | 5 | 4 | 5 | 19 | 17 | 19 |
| Columbus | 14 | 4 | 7 | 3 | 20 | 20 | 19 |
| Toronto FC | 14 | 5 | 4 | 5 | 19 | 22 | 19 |
| New England | 12 | 4 | 4 | 4 | 15 | 20 | 16 |
| New York Red Bulls | 16 | 2 | 4 | 10 | 14 | 25 | 10 |
| Western Conference | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Houston | 14 | 8 | 4 | 2 | 20 | 9 | 28 |
| Chivas USA | 15 | 8 | 3 | 4 | 19 | 12 | 27 |
| Seattle Sounders FC | 15 | 5 | 7 | 3 | 21 | 15 | 22 |
| Colorado | 12 | 5 | 5 | 2 | 20 | 14 | 20 |
| Real Salt Lake | 14 | 4 | 4 | 6 | 19 | 17 | 16 |
| Los Angeles | 14 | 2 | 9 | 3 | 16 | 18 | 15 |
| Dallas | 14 | 3 | 4 | 7 | 17 | 23 | 13 |
| San Jose | 14 | 3 | 3 | 8 | 17 | 27 | 12 |








