All major European leagues played their last rounds this weekend. Now it is on to the preparations for the EURO 2008 in June.
Inter Milan won the Serie A title for the third straight time. They beat Parma 2-0 with both goals scored by Zlatan Ibrahimovic.
Bundesliga played its last round on Saturday. Bayern Munich was already crowned the champion a couple of weeks ago. They finished 10 points ahead of second Werden Bremen.
Ligue 1 championship title went again to Lyon, for the seventh time in a row after a 3-1 win at Auxerie.
Real Madrid finished their winning season with a 5-2 exhibition with Levante. Real collected 85 points, 11 more than second Villareal.
| Ligue 1 | Serie A | ||||||||||
| Pts | GP | W | D | L | Pts | GP | W | D | L | ||
| Lyon | 79 | 38 | 24 | 7 | 7 | Inter | 85 | 38 | 25 | 10 | 3 |
| Bordeaux | 77 | 38 | 23 | 8 | 7 | AS Roma | 82 | 38 | 24 | 10 | 4 |
| Marseille | 62 | 38 | 17 | 11 | 10 | Juventus | 72 | 38 | 20 | 12 | 6 |
| Nancy | 60 | 38 | 15 | 15 | 8 | Fiorentina | 66 | 38 | 19 | 9 | 10 |
| AS Saint-Etienne | 58 | 38 | 16 | 10 | 12 | Milan | 64 | 38 | 18 | 10 | 10 |
| More... | More… | ||||||||||
| Primera Liga | Bundesliga | ||||||||||
| Pts | GP | W | D | L | Pts | GP | W | D | L | ||
| Real Madrid | 85 | 38 | 27 | 4 | 7 | Bayern | 76 | 34 | 22 | 10 | 2 |
| Villarreal | 77 | 38 | 24 | 5 | 9 | Werder Bremen | 66 | 34 | 20 | 6 | 8 |
| Barcelona | 67 | 38 | 19 | 10 | 9 | Schalke 04 | 64 | 34 | 18 | 10 | 6 |
| Atlético Madrid | 64 | 38 | 19 | 7 | 12 | Hamburger SV | 54 | 34 | 14 | 12 | 8 |
| Sevilla | 64 | 38 | 20 | 4 | 14 | VfL Wolfsburg | 54 | 34 | 15 | 9 | 10 |
| More... | More... |






