Congratulations to Manchester United who won their 17th Premiership title by beating Wigan 2-0. Chelsea needed a win over Bolton to stay in the race for the title, but only managed a tie 1-1. Their only hope for any kind of trophy this season now lies with the Champions League finals in Moscow. Reading, Birmingham and Derby were relegated to the Champions League. One match stands out on Matchday 38, Manchester City was beaten by a score of 8-1 in game against Middlesbrough.
| Premier League | |||||
| Pts | GP | W | D | L | |
| Man Utd. | 87 | 38 | 27 | 6 | 5 |
| Chelsea | 85 | 38 | 25 | 10 | 3 |
| Arsenal | 83 | 38 | 24 | 11 | 3 |
| Liverpool | 76 | 38 | 21 | 13 | 4 |
| Everton | 65 | 38 | 19 | 8 | 11 |
| Aston Villa | 60 | 38 | 16 | 12 | 10 |
| Blackburn | 58 | 38 | 15 | 13 | 10 |
| Portsmouth | 57 | 38 | 16 | 9 | 13 |
| Manchester City | 55 | 38 | 15 | 10 | 13 |
| West Ham | 49 | 38 | 13 | 10 | 15 |
| Tottenham | 46 | 38 | 11 | 13 | 14 |
| Newcastle | 43 | 38 | 11 | 10 | 17 |
| Middlesbrough | 42 | 38 | 10 | 12 | 16 |
| Wigan Athletic | 40 | 38 | 10 | 10 | 18 |
| Sunderland | 39 | 38 | 11 | 6 | 21 |
| Bolton | 37 | 38 | 9 | 10 | 19 |
| Fulham | 36 | 38 | 8 | 12 | 18 |
| Reading | 36 | 38 | 10 | 6 | 22 |
| Birmingham | 35 | 38 | 8 | 11 | 19 |
| Derby | 11 | 38 | 1 | 8 | 29 |






