European Leagues Standings after Feb. 9/10

PREMIER LEAGUE



SERIE A
















Pts GP W D
Pts GP W D L
Arsenal 60 25 18 6 Inter Milan 56 22 17 5 0
Man Utd 58 26 18 4 Roma 48 22 14 6 2
Chelsea 55 26 16 7 Juventus 44 22 12 8 2
Everton 47 26 14 5 Fiorentina 38 22 10 8 4
Liverpool 44 25 11 11 AC Milan 36 21 10 6 5
Aston Villa 44 26 12 8 Udinese 33 22 9 6 7
Manchester City 44 26 12 8 Sampdoria 31 22 9 4 9
Portsmouth 41 26 11 8 Atalanta 30 22 7 9 6
Blackburn 39 25 10 9 Genoa 29 22 7 8 7
West Ham 37 25 10 7 Palermo 28 22 7 7 8
Tottenham 32 26 8 8 Napoli 27 22 7 6 9
Middlesbrough 29 26 7 8 Torino 24 22 4 12 6
Newcastle 28 26 7 7 Lazio 23 22 5 8 9
Sunderland 26 26 7 5 Catania 23 22 5 8 9
Bolton 25 26 6 7 Livorno 22 21 5 7 9
Wigan Athletic 23 26 6 5 Siena 20 22 4 8 10
Birmingham 22 26 5 7 Parma 20 22 4 8 10
Reading 22 26 6 4 Empoli 19 22 4 7 11
Fulham 19 26 3 10 Reggina 18 22 3 9 10
Derby 9 26 1 6 Cagliari 15 22 3 6 13











BUNDESLIGA



PRIMERA LIGA
















Pts GP W D
Pts GP W D L
Bayern Munich 40 19 11 7 Real Madrid 56 23 18 2 3
Werder Bremen 37 19 11 4 Barcelona 48 23 14 6 3
Schalke 04 35 19 9 8 Villarreal 42 23 13 3 7
Bayer Leverkusen 34 19 10 4 Atletico Madrid 41 23 12 5 6
Hamburg 34 19 9 7 Espanyol 39 23 11 6 6
Karlsruher SC 32 19 9 5 Racing 34 23 9 7 7
Eintracht 29 19 7 8 Sevilla 33 23 10 3 10
Hannover 96 29 19 8 5 Almeria 33 23 9 6 8
VfL Wolfsburg 26 19 7 5 Valencia 33 23 10 3 10
VfB Stuttgart 25 19 8 1 Zaragoza 29 23 7 8 8
VfL Bochum 23 19 6 5 Mallorca 28 23 6 10 7
Hertha BSC 23 19 7 2 Getafe 28 23 8 4 11
Borussia 22 19 6 4 Valladolid 27 23 7 6 10
Hansa Rostock 18 19 5 3 Athletic Bilbao 26 23 6 8 9
Arminia Bielefeld 18 19 5 3 Osasuna 26 23 7 5 11
Nürnberg 16 19 4 4 Betis 25 23 6 7 10
Cottbus 16 19 3 7 Recreativo 25 23 6 7 10
MSV Duisburg 14 19 4 2 Deportivo 24 23 6 6 11



    Murcia 23 23 5 8 10



    Levante 13 23 3 4 16
[Bloglines] [del.icio.us] [Digg] [Facebook] [Google] [Mister Wong] [Newsvine] [Shoutwire] [StumbleUpon] [Technorati] [Twitter] [Yahoo!]

Leave a Response