| GP | W | D | L | Pts | |
| Chelsea | 13 | 10 | 2 | 1 | 32 |
| Liverpool | 13 | 10 | 2 | 1 | 32 |
| Manchester Utd | 12 | 7 | 3 | 2 | 24 |
| Arsenal | 13 | 7 | 2 | 4 | 23 |
| Aston Villa | 13 | 7 | 2 | 4 | 23 |
| Hull City | 13 | 6 | 3 | 4 | 21 |
| Everton | 13 | 5 | 4 | 4 | 19 |
| Middlesbrough | 13 | 5 | 3 | 5 | 18 |
| Portsmouth | 13 | 5 | 3 | 5 | 18 |
| Fulham | 12 | 5 | 2 | 5 | 17 |
| Sunderland | 13 | 4 | 3 | 6 | 15 |
| Manchester City | 13 | 4 | 2 | 7 | 14 |
| Bolton | 13 | 4 | 2 | 7 | 14 |
| West Ham | 13 | 4 | 2 | 7 | 14 |
| Stoke City | 13 | 4 | 2 | 7 | 14 |
| Wigan | 13 | 3 | 4 | 6 | 13 |
| Newcastle | 13 | 3 | 4 | 6 | 13 |
| Blackburn | 13 | 3 | 4 | 6 | 13 |
| Tottenham | 13 | 3 | 3 | 7 | 12 |
| West Bromwich | 13 | 3 | 2 | 8 | 11 |
November 16, 2008
English Premier League
If you found this page useful, consider linking to it.
Simply copy and paste the code below into your web site (Ctrl+C to copy)
It will look like this: English Premier League







