Archive for the ‘UEFA’ Category
HAPPY HOLIDAYS FOOTBALL/SOCCER FANS
UEFA Champions League TV Listings: Dec 9-10
Champions League continues with Group stage Matchday 6 and ESPN will provide extensive soccer coverage on ESPN, ESPN Classic and for Spanish viewers on ESPN Deportes. All times are EST. Come back here where you will find all information about Champions League including TV schedules, up to the minute results and groups standings. Sit back and enjoy “the Greatest Show on Earth”.
| Tuesday 12/09 | ||||
| ESPN | Chelsea | CFR Cluj | 2:30 pm | |
| ESPN Classic | Werder Bremen | Inter Milan | 5:00 pm | |
| ESPN Deportives | Barcelona | Shakhtar Donetsk | 2:30 pm | |
| Chelsea | CFR Cluj | 4:45 pm | ||
| Atletico Madrid | Marseille | 8:00 pm | ||
| Wednesday 12/10 | ||||
| ESPN | Manchester United |
Aalborg BK |
2:30 pm | |
| ESPN Classic | Real Madrid | Zenit St. Petersburg | 5:00 pm | |
| ESPN Deportives | Real Madrid | Zenit St. Petersburg | 2:30 pm | |
| Juventus | FC Bate Borisov |
4:45 pm | ||
| Manchester United |
Aalborg BK |
7:00 pm |
The Latest UEFA Champions League Standings: November 26
UEFA Champions League Standings: November26
| Group A | GP | W | D | L | Pts | Group E | GP | W | D | L | Pts | |
| AS Roma | 5 | 3 | 0 | 2 | 9 | Man. United | 5 | 2 | 3 | 0 | 9 | |
| Chelsea | 5 | 2 | 2 | 1 | 8 | Villarreal | 5 | 2 | 3 | 0 | 9 | |
| Bordeaux | 5 | 2 | 1 | 2 | 7 | Aalbrog BK | 5 | 1 | 2 | 2 | 5 | |
| CFR Cluj | 5 | 1 | 1 | 3 | 4 | Celtic | 5 | 0 | 2 | 3 | 2 | |
| Group B | GP | W | D | L | Pts | Group F | GP | W | D | L | Pts | |
| Inter Milan | 5 | 2 | 2 | 1 | 8 | Lyon | 5 | 3 | 2 | 0 | 11 | |
| Panathinaikos | 5 | 2 | 1 | 2 | 7 | Bayern Munich | 5 | 3 | 2 | 0 | 11 | |
| Anorthosis | 5 | 1 | 3 | 1 | 6 | Fiorentina | 5 | 0 | 3 | 2 | 3 | |
| Werder Bremen | 5 | 0 | 4 | 1 | 4 | Steaua | 5 | 0 | 1 | 4 | 1 | |
| Group C | GP | W | D | L | Pts | Group G | GP | W | D | L | Pts | |
| Barcelona | 5 | 4 | 1 | 0 | 13 | Arsenal | 5 | 3 | 2 | 0 | 11 | |
| Sporting Lisbon | 5 | 3 | 0 | 2 | 9 | Porto | 5 | 3 | 0 | 2 | 9 | |
| Shakhtar Donetsk | 5 | 2 | 0 | 3 | 6 | Dynamo Kiev | 5 | 1 | 2 | 2 | 5 | |
| FC Basel | 5 | 0 | 1 | 4 | 1 | Fenerbahce | 5 | 0 | 2 | 3 | 2 | |
| Group D | GP | W | D | L | Pts | Group H | GP | W | D | L | Pts | |
| Atlético Madrid | 5 | 3 | 2 | 0 | 11 | Juventus | 5 | 3 | 2 | 0 | 11 | |
| Liverpool | 5 | 3 | 2 | 0 | 11 | Real Madrid | 5 | 3 | 0 | 2 | 9 | |
| Marseille | 5 | 1 | 0 | 4 | 3 | Zenit | 5 | 1 | 2 | 2 | 5 | |
| PSV Eindhoven | 5 | 1 | 0 | 4 | 3 | Bate | 5 | 0 | 2 | 3 | 2 |
UEFA Champions League Matches on ESPN
Champions League continues with Group stage Matchday 5and ESPN will provide extensive soccer coverage on ESPN, ESPN Classic and for Spanish viewers on ESPN Deportes. All times are EST. Come back here where you will find all information about Champions League including TV schedules, up to the minute results and groups standings. Sit back and enjoy “the Greatest Show on Earth”.
| Tuesday 11/25 | ||||
| ESPN | Villareal | Manchester United | 2:30 pm | |
| ESPN Classic | Bate Borisov | Real Madrid | 5:00 pm | |
| ESPN Deportives | Zenit | Juventus | 12:30 pm | |
| Bate Borisov | Real Madrid | 2:30 pm | ||
| Arsenal | Dynamo Kiev | 4:45 pm | ||
| Villareal | Manchester United | 8:00 pm | ||
| Wednesday 11/26 | ||||
| ESPN | Bordeaux | Chelsea | 2:30 pm | |
| ESPN Classic | Sporting Lisbon | Barcelona | 5:00 pm | |
| ESPN Deportives | Sporting Lisbon | Barcelona | 2:30 pm | |
| Inter Milan | Panathinaikos | 5:00 pm | ||
| Atletico Madrid | PSV Eindhoven | 8:00 pm |
UEFA Champions League Standings: Matchday 4
UEFA Champions League Standings: November 5
| Group A | GP | W | D | L | Pts | Group E | GP | W | D | L | Pts | |
| Chelsea | 4 | 2 | 1 | 1 | 7 | Man. United | 4 | 2 | 2 | 0 | 8 | |
| AS Roma | 4 | 2 | 0 | 2 | 6 | Villarreal | 4 | 2 | 2 | 0 | 8 | |
| Bordeaux | 4 | 2 | 0 | 2 | 6 | Celtic | 4 | 0 | 2 | 2 | 2 | |
| CFR Cluj | 4 | 1 | 1 | 2 | 4 | Aalbrog BK | 4 | 0 | 2 | 2 | 2 | |
| Group B | GP | W | D | L | Pts | Group F | GP | W | D | L | Pts | |
| Inter Milan | 4 | 2 | 2 | 0 | 8 | Lyon | 4 | 2 | 2 | 0 | 8 | |
| Anorthosis Famagusta | 4 | 1 | 2 | 1 | 5 | Bayern Munich | 4 | 2 | 2 | 0 | 8 | |
| Panathinaikos | 4 | 1 | 1 | 2 | 4 | Fiorentina | 4 | 0 | 3 | 1 | 3 | |
| Werder Bremen | 4 | 0 | 3 | 1 | 3 | Steaua | 4 | 0 | 1 | 3 | 1 | |
| Group C | GP | W | D | L | Pts | Group G | GP | W | D | L | Pts | |
| Barcelona | 4 | 3 | 1 | 0 | 10 | Arsenal | 4 | 2 | 2 | 0 | 8 | |
| Sporting Lisbon | 4 | 3 | 0 | 1 | 9 | Porto | 4 | 2 | 0 | 2 | 6 | |
| Shakhtar Donetsk | 4 | 1 | 0 | 3 | 3 | Dynamo Kiev | 4 | 1 | 2 | 1 | 5 | |
| FC Basel | 4 | 0 | 1 | 3 | 1 | Fenerbahce | 4 | 0 | 2 | 2 | 2 | |
| Group D | GP | W | D | L | Pts | Group H | GP | W | D | L | Pts | |
| Atlético Madrid | 4 | 2 | 2 | 0 | 8 | Juventus | 4 | 3 | 1 | 0 | 10 | |
| Liverpool | 4 | 2 | 2 | 0 | 8 | Real Madrid | 4 | 2 | 0 | 2 | 6 | |
| Marseille | 4 | 1 | 0 | 3 | 3 | Zenit | 4 | 1 | 1 | 2 | 4 | |
| PSV Eindhoven | 4 | 1 | 0 | 3 | 3 | Bate | 4 | 0 | 2 | 2 | 2 |
Juventus Wins After 46 years
UEFA Champions League
Real Madrid - Juventus Turin
Last time Juve won at Santiago Bernabeu Stadio was back in 1962. Tonight it was Alessandro Del Piero who set out to change that history. His left foot shot in the 17th minute gave his team the lead. Juventus controlled most of the first half of the match, and their superb defense kept Real at bay. The second half saw Real creating more chances but without finishing them. The team sorely missed Arjen Robben who injured himself right before the match. Then Del Piero struck again, this time from a free kick which went right past the wall into the net. He almost scored a hat-trick when he narrowly missed one with a few minutes to go before the end. What a match for the 34-year-old star. The Italian team secured their place in the UEFA Champions League first knockout round.
Celtic Glasgow - Manchester United
Another “old man” came through for his team, this time it was Ryan Giggs who secured a draw for Man Utd. The host Celtic went ahead in the 13th minute on Scott McDonald’s nicely lobbed ball. United needed a win to advance but instead they found themselves 1-0 down until six minutes from the end. Despite having more possession, 13 corners and 7 shots on goal vs 3 for Celtic it wasn’t till the 84th minute when Rayn Giggs headed in a deflected ball. Manchester needs just one point now to advance while Celtic is fighting with Aalborg for a UEFA Cup spot.
Fiorentina - Bayern Munich
The Italians had two points from three matches and needed a win badly in order to keep their chances to advance alive. Adrian Mutu’s eleventh-minute goal gave them that hope. Still without injured Luca Toni, Bayern had their moments too but had to wait almost till the end for the equalizer. A deflected ball from Frankc Ribery came to Tim Borowski who put it into the net with a low drive. Shortly after that Miroslav Klose missed the opportunity to put his team ahead when his shot went wide.
| Real Madrid | 2-0 | Juventus Turin |
| Celtic Glasgow | 1-1 | Manchster United |
| Fiorentina | 1-1 | Bayern Munich |
| Lyon | 2-0 | Steaua Bucuresti |
| Arsenal | 0-0 | Fenerbahce |
| Dynamo Kiev | 1-2 | FC Porto |
| BATE Borisov | 0-2 | Zenit St. Petersburg |
| Aalborg BK | 2-2 | Villarreal |
AS Roma Overcomes Favorite Chelsea
UEFA Champions League
AS Roma coming out of four consecutive Serie A losses finds its form tonight and beats Premier League leader Chelsea 3-1. Former Chelsea player Panucci opened the scoring and Vucinic added two more goals. Chelsea was down to 10 men after Deco was sent off in 81st minute…read more
November 4 results
| CFR Cluj | 1-2 | Bordeaux |
| AS Roma | 3-1 | Chelsea |
| Anorthosis | 3-3 | Inter Milan |
| Werder Bremen | 0-3 | Panathinaikos |
| Sporting Lisbon | 1-0 | Shakhtar Donetsk |
| FC Barcelona | 1-1 | FC Basel |
| Liverpool | 1-1 | Atletico Madrid |
| Marseille | 3-0 | PSV Eindhoven |
TV Schedule for UEFA Champions League:Nov 4-5
UEFA Champions Laegue on ESPN
Champions League continues with Group stage Matchday 4 and ESPN will provide extensive soccer coverage on ESPN 2, ESPN Classic and for Spanish viewers on ESPN Deportes. All times are EST. Come back here where you will find all information about Champions League including TV schedules, up to the minute results and groups standings. Sit back and enjoy “the Greatest Show on Earth”.
| Tuesday 11/04 | ||||
| ESPN 2 | Liverpool | Atletico Madrid | 2:30 pm | |
| ESPN Classic | AS Roma | Chelsea | 5:00 pm | |
| ESPN Deportives | Barcelona | FC Basel | 2:30 pm | |
| Liverpool | Atletico Madrid | 4:45 pm | ||
| Marseille | PSV Eindhoven | 8:00 pm | ||
| Wednesday 11/05 | ||||
| ESPN 2 | Celtic | Manchster United | 2:30 pm | |
| ESPN Classic | Real Madrid | Juventus Turin | 5:00 pm | |
| ESPN Deportives | Real Madrid | Juventus Turin | 2:30 pm | |
| Aaborg BK | Villareal | 4:45 pm | ||
| Celtic | Manchster United | 8:00 pm |
UEFA Champions League Action on Matchday 4
UEFA Champions Leagues continues on November 4-5 with Matchday 4. We’re are down to 32 teams who are split into eight groups of four teams. Matches are played from September 16 to December 10 and will decide which two teams from each group advance to next year’s knockout round.
Schedule for Matchday 4 matches
| 11/04/08 | |||
| Group | |||
| CFR Cluj | Bordeaux | A | |
| AS Roma | Chelsea | A | |
| Anorthosis | Inter Milan | B | |
| Werder Bremen | Panathinaikos | B | |
| Sporting Lisbon | Shakhtar Donetsk | C | |
| FC Barcelona | FC Basel | C | |
| Liverpool | Atletico Madrid | D | |
| Marseille | PSV Eindhoven | D | |
| 11/05/08 | |||
| Group | |||
| Aalborg BK | Villarreal | E | |
| Celtic Glasgow | Manchster United | E | |
| Fiorentina | Bayern Munich | F | |
| Lyon | Steaua Bucuresti | F | |
| Arsenal | Fenerbahce | G | |
| Dynamo Kiev | FC Porto | G | |
| BATE Borisov | Zenit St. Petersburg | H | |
| Real Madrid | Juventus Turin | H |
Barcelona Demolishes FC Basel
UEFA Champions League 2008/2009
Basel-Barcelona
They came, they scored, they left. What more could be said about a match where the visiting team outscored, outplayed and outclassed the host team by five to nothing. Before Basel realized who they were playing against, Barcelona was ahead by three goals. Basel can thank the goalkeeper Franco Costanzo for saving them from a lot bigger debacle. Barcelona leads Group C while Basel is last without a point.
Chelsea-AS Roma
Roma is struggling in Serie A this season but tonight they more than equal partners to Chelsea. With typical Italian style defense they managed to minimiz the damage to a 1-0 loss. John Terry scored the lonely goal in the 77th minute from a header on Frank Lampard’s corner kick. Francesco Totti back after injury had a few good chances, but could not finish them. Lampard missed his opportunity to make two in the closing minutes but Roma’s goalie Doni tipped his free kick over the bar.
PSV Eindhoven-Marseille
Few chances on both sides in the first half were responsible for the 0-0 result. The second half saw PSV step up the pressure and the pace of the match. It payed off in the 71st minute when Koevermans scored by a header from a corner kick. Fifteen minutes later he scored his second goal by a header again on a cross from Edison Mendez. With this loss Marseille remains last in Group D without a single point, while PSV trails group leaders Liverpool and Atletico by four points.
Atletico Madrid-Liverpool
Liverpool went into the lead early but couldn’t hold onto victory. The match started rather slow and not much happened till the 14th minute when Robie Keane broke the deadlock scoring on a pass from Steven Gerrard. Liverpool controlled the match and it looked for a while like their slender lead would hold on. Things started to change for Atletico after Sergio Aguero came in for Luis Garcia. Then came the 83rd minute and Simao Sabrosa netted the equalizer to give his team a valuable draw.
| Group | ||||
| Bordeaux | 1-0 | CFR Cluj | A | |
| Chelsea | 1-0 | AS Roma | A | |
| Panathinaikos | 2-2 | Werder Bremen | B | |
| Inter Milan | 1-0 | Anorthosis | B | |
| Shakhtar | 0-1 | Sporting Lisbon | C | |
| Basel | 0-5 | Barcelona | C | |
| Atletico Madrid | 1-1 | Liverpool | D | |
| PSV Eindhoven | 2-0 | Marseille | D |
UEFA Champions League Standings After October 22
Standings in Champions League after Matchday 3-October 22.
| Group A | GP | W | D | L | Pts | Group E | GP | W | D | L | Pts | |
| Chelsea | 3 | 2 | 1 | 0 | 7 | Man. United | 3 | 2 | 1 | 0 | 7 | |
| CFR Cluj | 3 | 1 | 1 | 1 | 4 | Villarreal | 3 | 2 | 1 | 0 | 7 | |
| AS Roma | 3 | 1 | 0 | 2 | 3 | Celtic | 3 | 0 | 1 | 2 | 1 | |
| Bordeaux | 3 | 1 | 0 | 2 | 3 | Aalbrog BK | 3 | 0 | 1 | 2 | 1 | |
| Group B | GP | W | D | L | Pts | Group F | GP | W | D | L | Pts | |
| Inter Milan | 3 | 2 | 1 | 0 | 7 | Bayern Munich | 3 | 2 | 1 | 0 | 7 | |
| Anorthosis Famagusta | 3 | 1 | 1 | 1 | 4 | Fiorentina | 3 | 1 | 2 | 0 | 5 | |
| Werder Bremen | 3 | 0 | 3 | 0 | 3 | Lyon | 3 | 0 | 2 | 1 | 2 | |









