• Home
  • Coaching Tips
  • League Standings
  • Live Soccer Scores
  • Event Tickets
  • Mall
  • Fantasy Games

logo


Category archive for ‘2009 FIFA Confederations Cup’ rss

  • USA Almost Pulls Another Shocking Winner

    6/28/09 • (0)

  • The Upset of The Year – USA Beats Spain

    6/25/09 • (0)

  • Can the U.S. Break Spain’s Unbeaten Streak?

    6/23/09 • (0)

  • USA Overcomes Huge Odds To Reach The Semifinals

    6/21/09 • (2)

  • U.S. Still Has a Chance to Advance

    6/18/09 • (0)

  • New Jersey Kid Beats USA Team

    6/16/09 • (0)

  • Will Italy Be To Much For U.S. Team?

    6/14/09 • (0)

News rss • Comments rss

Sponsor

Most talked about….

  • AC Milan Has a Mountain To Climb on Champions League TV schedule: March 9 – 10, 2010
  • Champions League TV schedule: March 9 - 10, 2010 on Can Chelsea Beat Their Old Coach?
  • Champions League TV schedule: March 9 - 10, 2010 on Will Beckham Prevail Against His Former Club From Old Trafford?
  • archangel jakes samuel abaidoo on International Friendly Match Results: March 3, 2010
  • Football Tips UK - Wayne on Manchester United Shoots For the Top Spot

European League Tables

  • England Premiership
  • German Bundesliga
  • Italy Serie A
  • Spain La Liga
  • France Ligue 1
  • Portugal Liga Sagres
  • Netherlands Eredivisie
  • Czech Republic Gambrinus Liga
    # Name GP P
    1 Man Utd 29 63
    2 Chelsea 28 61
    3 Arsenal 29 61
    4 Tottenham 28 49
    5 Man City 27 49
    6 Liverpool 29 48
    7 Aston Villa 26 45
    8 Everton 28 41
    9 Birmingham 27 40
    10 Fulham 28 38
    11 Stoke 27 34
    12 Blackburn 28 34
    13 Bolton 28 29
    14 Wigan 28 28
    15 West Ham 28 27
    16 Sunderland 27 27
    17 Wolverhampton 28 24
    18 Hull 28 24
    19 Burnley 28 23
    20 Portsmouth 27 19
    # Name GP P
    1 FC Bayern 25 53
    2 Schalke 04 25 51
    3 Bayer 04 25 50
    4 HSV 25 43
    5 Dortmund 25 42
    6 Werder 25 39
    7 Stuttgart 25 35
    8 Frankfurt 25 35
    9 Mainz 25 35
    10 Wolfsburg 25 34
    11 Hoffenheim 25 32
    12 Monchengladbach 25 30
    13 Koln 25 27
    14 Bochum 25 27
    15 Nurnberg 25 21
    16 Hannover 96 25 20
    17 SC Freiburg 25 20
    18 Hertha BSC 25 15
    # Name GP P
    1 Internazionale 27 59
    2 Milan 27 55
    3 Roma 27 52
    4 Palermo 27 46
    5 Juventus 27 44
    6 Sampdoria 27 43
    7 Napoli 27 41
    8 Cagliari 27 39
    9 Genoa 27 39
    10 Fiorentina 27 35
    11 Chievo 27 35
    12 Bari 27 35
    13 Bologna 27 34
    14 Parma 27 34
    15 Catania 27 28
    16 Udinese 27 28
    17 Lazio 27 26
    18 Livorno 27 23
    19 Atalanta 27 22
    20 Siena 27 21
    # Name GP P
    1 Real Madrid 25 62
    2 Barcelona 25 62
    3 Valencia 25 47
    4 Sevilla 25 43
    5 Mallorca 25 43
    6 Dep. La Coruna 25 41
    7 Ath. Bilbao 25 40
    8 Villarreal 25 33
    9 Getafe 25 33
    10 Atl. Madrid 25 31
    11 Osasuna 25 31
    12 Gijon 25 31
    13 Almeria 25 30
    14 Espanyol 25 28
    15 Malaga 25 27
    16 Rac. Santander 25 26
    17 Zaragoza 25 25
    18 Valladolid 25 20
    19 Tenerife 25 20
    20 Xerez 25 15
    # Name GP P
    1 Bordeaux 25 52
    2 Montpellier 27 52
    3 Lyon 27 50
    4 Marseille 26 49
    5 Lille 27 48
    6 Auxerre 26 48
    7 Monaco 27 42
    8 Valenciennes 27 41
    9 Lorient 27 40
    10 Rennes 27 40
    11 Toulouse 27 37
    12 Nancy 27 35
    13 Sochaux 26 35
    14 Paris SG 27 34
    15 Lens 27 34
    16 Saint Etienne 27 27
    17 Nice 27 26
    18 Le Mans 26 21
    19 Boulogne 27 17
    20 Grenoble Foot 38 27 14
    # Name GP P
    1 SL Benfica 22 55
    2 SC Braga 22 52
    3 FC Porto 22 44
    4 Sporting CP 22 35
    5 V.Guimaraes 22 33
    6 Leiria 22 30
    7 P.Ferreira 22 29
    8 Nacional 22 29
    9 Rio Ave 22 28
    10 Maritimo 22 27
    11 Naval 22 26
    12 Academica 22 24
    13 Olhanense 22 20
    14 V.Setubal 22 17
    15 Leixoes 22 15
    16 Belenenses 22 11
    # Name GP P
    1 Twente 26 67
    2 PSV 26 65
    3 Ajax 26 61
    4 Feyenoord 26 50
    5 AZ 26 42
    6 Heracles 26 42
    7 Utrecht 26 39
    8 NAC 26 37
    9 Groningen 26 36
    10 Roda 26 29
    11 Venlo 26 28
    12 NEC 26 28
    13 Heerenveen 26 26
    14 Sparta 26 25
    15 Vitesse 26 24
    16 Den Haag 26 23
    17 Willem II 26 20
    18 RKC Waalwijk 26 12
    # Name GP P
    1 FK Teplice 17 36
    2 Sparta Praha 18 36
    3 Banik Ostrava 18 35
    4 FK Jablonec 97 18 34
    5 Slavia Praha 18 30
    6 Viktoria Plzen 17 30
    7 Sigma Olomouc 18 25
    8 FK Mlada Boleslav 17 25
    9 Pribram 17 24
    10 1. FC Brno 18 23
    11 Bohemians 1905 18 20
    12 Slovan Liberec 18 20
    13 Ceske Budejovice 18 15
    14 Slovácko 18 14
    15 SK Kladno 18 14
    16 Bohemians Praha 18 10

Quick search

2009 2010. ac milan arsenal as roma aston villa atletico madrid barcelona bayern munich bordeaux Bundesliga Champions League chelsea david beckham england English Premier League espn2 fiorentina fox soccer channel French Ligue 1 german bundesliga hamburg sv Inter milan italian serie a juventus la galaxy Ligue 1 liverpool lyon manchester city manchester united marseille mexico MLS premier league Primera Liga real madrid Round up schalke 04 Serie A Spanish Primera Liga standings tottenham uefa champions league usa

Links

  • football-scores-live
  • Free Soccer TV
© 2010 SoccerOverload.com • About us • Privacy Policy • Advertise Here • Mimbo