<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoccerOverload.com &#187; Bundesliga</title>
	<atom:link href="http://socceroverload.com/category/bundesliga/feed/" rel="self" type="application/rss+xml" />
	<link>http://socceroverload.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 02:12:30 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Martin Fenin Is Frankfurt&#8217;s New Hero</title>
		<link>http://socceroverload.com/martin-fenin-is-frankfurts-new-hero/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=martin-fenin-is-frankfurts-new-hero</link>
		<comments>http://socceroverload.com/martin-fenin-is-frankfurts-new-hero/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:46:11 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[bayer leverkusen]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[german bundesliga results]]></category>
		<category><![CDATA[hamburg sv]]></category>
		<category><![CDATA[schalke 04]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=7315</guid>
		<description><![CDATA[
German Bundesliga: March 20/21

Bundesliga
Czech international Martin Fenin gave Eintracht Frankfurt a 2 &#8211; 1 win with a last minute goal. Relegation zone Hertha Berlin decimated champions Wolfsburg by 5 &#8211; 1 and kept their hopes for staying in Bundesliga alive. Schalke 04 was close to taking over the lead in the Bundesliga standings but Hamburg&#8217;s [...]<p><a href="http://socceroverload.com/martin-fenin-is-frankfurts-new-hero/">Martin Fenin Is Frankfurt&#8217;s New Hero</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/martin-fenin-is-frankfurts-new-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Man Barcelona Manages Only A Tie With Almeria</title>
		<link>http://socceroverload.com/ten-man-barcelona-manages-only-a-tie-with-almeria/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ten-man-barcelona-manages-only-a-tie-with-almeria</link>
		<comments>http://socceroverload.com/ten-man-barcelona-manages-only-a-tie-with-almeria/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:08:22 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[European Soccer Leagues Results]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Primera Liga]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[german bundesliga]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[real madrid]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6908</guid>
		<description><![CDATA[
Weekend Round-Up of Major European Leagues 
March 7, 2010
Premier League
The Premier League continues with a partial round due to FA Cup matches played this weekend. Arsenal overcame Burnley who stands next to last in the standings with a 3 &#8211; 1 win. Manchester United scored a hardly convincing 1 &#8211; 0 win against Wolverhampton without [...]<p><a href="http://socceroverload.com/ten-man-barcelona-manages-only-a-tie-with-almeria/">Ten Man Barcelona Manages Only A Tie With Almeria</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/ten-man-barcelona-manages-only-a-tie-with-almeria/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stuttgart&#8217;s Lehman Could Not Stop Ibrahimovich</title>
		<link>http://socceroverload.com/stuttgarts-lehman-could-not-stop-ibrahimovich/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stuttgarts-lehman-could-not-stop-ibrahimovich</link>
		<comments>http://socceroverload.com/stuttgarts-lehman-could-not-stop-ibrahimovich/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:44:22 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[UEFA]]></category>
		<category><![CDATA[2010.]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[mercedes benz arena]]></category>
		<category><![CDATA[quarter finals]]></category>
		<category><![CDATA[stutgart]]></category>
		<category><![CDATA[uefa champions league]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6840</guid>
		<description><![CDATA[
Champions League results: Feb 23, 2010
Olympiakos  0 &#8211; 1  Bordeaux
The French Ligue #1 leader came closer to the UEFA Champions League quarter-finals after winning 1 &#8211; 0 in Greece. The better team won tonight, even thought not without a controversy. It was a rather shaky decision by referee Howard Webb Bordeaux who awarded a free [...]<p><a href="http://socceroverload.com/stuttgarts-lehman-could-not-stop-ibrahimovich/">Stuttgart&#8217;s Lehman Could Not Stop Ibrahimovich</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/stuttgarts-lehman-could-not-stop-ibrahimovich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings in German Bundesliga: Feb 7, 2010</title>
		<link>http://socceroverload.com/standings-in-german-bundesliga-feb-7-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=standings-in-german-bundesliga-feb-7-2010</link>
		<comments>http://socceroverload.com/standings-in-german-bundesliga-feb-7-2010/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:37:48 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[2010.]]></category>
		<category><![CDATA[Feb 7]]></category>
		<category><![CDATA[Standings in German Bundesliga]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[hamburg sv]]></category>
		<category><![CDATA[schalke 04]]></category>
		<category><![CDATA[tsg hoffenheim]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6653</guid>
		<description><![CDATA[
Standings in Bundesliga after February 7













GP
W
D
L
Pts


Bayer Leverkusen
21
12
9
0
45


Bayern Munich
21
13
6
2
45


Schalke 04
21
12
6
3
42


Hamburg SV
21
9
9
3
36


Borussia Dortmund
21
10
6
5
36


Werder Bremen
21
8
7
6
31


Eintracht Frankfurt
21
8
7
6
31


Mainz
21
8
6
7
30


TSG Hoffenheim
21
8
4
9
28


VfB Stuttgart
21
7
7
7
28


FC Cologne
21
6
7
8
25


VfL Wolfsburg
21
6
7
8
25


Borussia Monchengladbach
21
7
4
10
25


VfL Bochum
21
5
7
9
22


SC Freiburg
21
5
4
12
19


Hannover 96
21
4
5
12
17


Nurnberg
21
4
4
13
16


Hertha Berlin
21
2
5
14
11



            Standings in German Bundesliga: Feb 7, 2010 is a post from: SoccerOverload.com
<p><a href="http://socceroverload.com/standings-in-german-bundesliga-feb-7-2010/">Standings in German Bundesliga: Feb 7, 2010</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/standings-in-german-bundesliga-feb-7-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings in German Bundesliga: Jan 31, 2010</title>
		<link>http://socceroverload.com/standings-in-german-bundesliga-jan-31-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=standings-in-german-bundesliga-jan-31-2010</link>
		<comments>http://socceroverload.com/standings-in-german-bundesliga-jan-31-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:03:00 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[2010.]]></category>
		<category><![CDATA[Jan 31]]></category>
		<category><![CDATA[bayer leverkusen]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[german bundesliga]]></category>
		<category><![CDATA[hamburg sv]]></category>
		<category><![CDATA[schalke 04]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6638</guid>
		<description><![CDATA[
Standings in Bundesliga after January 31












GP
W
D
L
Pts


Bayer Leverkusen
20
12
8
0
44


Bayern Munich
20
12
6
2
42


Schalke 04
20
12
5
3
41


Borussia Dortmund
20
10
6
4
36


Hamburg SV
20
9
8
3
35


Werder Bremen
20
7
7
6
28


Eintracht Frankfurt
20
7
7
6
28


Mainz
20
7
6
7
27


TSG Hoffenheim
20
7
4
9
25


VfB Stuttgart
20
6
7
7
25


VfL Wolfsburg
20
6
7
7
25


Borussia Monchengladbach
20
7
4
9
25


FC Cologne
20
6
6
8
24


VfL Bochum
20
5
6
9
21


SC Freiburg
20
5
3
12
18


Hannover 96
20
4
5
11
17


Nurnberg
20
4
4
12
16


Hertha Berlin
20
2
5
13
11



            Standings in German Bundesliga: Jan 31, 2010 is a post from: SoccerOverload.com
<p><a href="http://socceroverload.com/standings-in-german-bundesliga-jan-31-2010/">Standings in German Bundesliga: Jan 31, 2010</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/standings-in-german-bundesliga-jan-31-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cesc Fabregas Secures a 2 &#8211; 0 Win for Arsenal</title>
		<link>http://socceroverload.com/cesc-fabregas-secures-a-2-0-win-for-arsenal/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cesc-fabregas-secures-a-2-0-win-for-arsenal</link>
		<comments>http://socceroverload.com/cesc-fabregas-secures-a-2-0-win-for-arsenal/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:34:16 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Primera Liga]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[Round up]]></category>
		<category><![CDATA[major european leagues]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6593</guid>
		<description><![CDATA[
Weekend Round Up of Major European Leagues
Serie A
Six points are now separating AC Milan from the first spot in the standings occupied by their city rival Inter. AC won 4 &#8211; 0 with Siena in a match where reborn Ronaldhino scored a hat-trick. Juventus was defeated 1 &#8211; 0 by Chievo Verona and AS Roma [...]<p><a href="http://socceroverload.com/cesc-fabregas-secures-a-2-0-win-for-arsenal/">Cesc Fabregas Secures a 2 &#8211; 0 Win for Arsenal</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/cesc-fabregas-secures-a-2-0-win-for-arsenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings in German Bundesliga: Jan 17, 2010</title>
		<link>http://socceroverload.com/standings-in-german-bundesliga-jan-17-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=standings-in-german-bundesliga-jan-17-2010</link>
		<comments>http://socceroverload.com/standings-in-german-bundesliga-jan-17-2010/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:53:19 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[2010.]]></category>
		<category><![CDATA[bayer leverkusen]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[eintracht frankfurt]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[hamburg sv]]></category>
		<category><![CDATA[hertha berlin]]></category>
		<category><![CDATA[standings]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6571</guid>
		<description><![CDATA[




GP
W
D
L
Pts


Bayer Leverkusen
18
10
8
0
38


Schalke 04
18
11
4
3
37


Bayern Munich
18
10
6
2
36


Hamburg SV
18
9
7
2
34


Borussia Dortmund
18
9
6
3
33


Werder Bremen
18
7
7
4
28


Eintracht Frankfurt
18
7
6
5
27


TSG Hoffenheim
18
7
4
7
25


VfL Wolfsburg
18
6
6
6
24


Mainz
18
6
6
6
24


Borussia Monchengladbach
18
6
3
9
21


VfB Stuttgart
18
4
7
7
19


VfL Bochum
18
5
4
9
19


FC Cologne
18
4
6
8
18


SC Freiburg
18
5
3
10
18


Hannover 96
18
4
5
9
17


Nurnberg
18
3
3
12
12


Hertha Berlin
18
2
3
13
9



            Standings in German Bundesliga: Jan 17, 2010 is a post from: SoccerOverload.com
<p><a href="http://socceroverload.com/standings-in-german-bundesliga-jan-17-2010/">Standings in German Bundesliga: Jan 17, 2010</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/standings-in-german-bundesliga-jan-17-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter Gains An 8 Point  Cushion</title>
		<link>http://socceroverload.com/inter-gains-an-8-point-cushion/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=inter-gains-an-8-point-cushion</link>
		<comments>http://socceroverload.com/inter-gains-an-8-point-cushion/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 04:29:07 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Primera Liga]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[December 20]]></category>
		<category><![CDATA[Major Europeans League]]></category>
		<category><![CDATA[Round up]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[primer liga]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6388</guid>
		<description><![CDATA[
Round up of Major Europeans League: December 20,2009
Serie A
Inter Milan&#8217;s 1 &#8211; 0 win with Lazio gave them an 8 point cushion at the top. Distance second city rival AC Milan had their match with Fiorentina postponed due to heavy snow.
Several other matches were also canceled because of weather.
Juventus struggle continues with a 2 &#8211; [...]<p><a href="http://socceroverload.com/inter-gains-an-8-point-cushion/">Inter Gains An 8 Point  Cushion</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/inter-gains-an-8-point-cushion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standings in German Bundesliga: December 20, 2009</title>
		<link>http://socceroverload.com/standings-in-german-bundesliga-december-20-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=standings-in-german-bundesliga-december-20-2009</link>
		<comments>http://socceroverload.com/standings-in-german-bundesliga-december-20-2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 23:55:15 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[December 20]]></category>
		<category><![CDATA[bayer leverkusen]]></category>
		<category><![CDATA[bayern munich]]></category>
		<category><![CDATA[german bundesliga]]></category>
		<category><![CDATA[hamburg sv]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[standings]]></category>
		<category><![CDATA[vfl wolfsburg]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6371</guid>
		<description><![CDATA[
Standings in German Bundesliga after matches played on December 20.













GP
W
D
L
Pts


Bayer Leverkusen
17
9
8
0
35


Schalke 04
17
10
4
3
34


Bayern Munich
17
9
6
2
33


Hamburg SV
17
8
7
2
31


Borussia Dortmund
17
8
6
3
30


Werder Bremen
17
7
7
3
28


TSG Hoffenheim
17
7
4
6
25


VfL Wolfsburg
17
6
6
5
24


Mainz
17
6
6
5
24


Eintracht Frankfurt
17
6
6
5
24


Borussia Monchengladbach
17
6
3
8
21


FC Cologne
17
4
6
7
18


SC Freiburg
17
5
3
9
18


Hannover 96
17
4
5
8
17


VfB Stuttgart
17
3
7
7
16


VfL Bochum
17
4
4
9
16


Nurnberg
17
3
3
11
12


Hertha Berlin
17
1
3
13
6




            Standings in German Bundesliga: December 20, 2009 is a post from: SoccerOverload.com
<p><a href="http://socceroverload.com/standings-in-german-bundesliga-december-20-2009/">Standings in German Bundesliga: December 20, 2009</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/standings-in-german-bundesliga-december-20-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo Seeing Red Again</title>
		<link>http://socceroverload.com/ronaldo-seeing-red-again/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ronaldo-seeing-red-again</link>
		<comments>http://socceroverload.com/ronaldo-seeing-red-again/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 03:47:22 +0000</pubDate>
		<dc:creator>czecho</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[European Soccer]]></category>
		<category><![CDATA[League Standings]]></category>
		<category><![CDATA[Ligue 1]]></category>
		<category><![CDATA[Primera Liga]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Soccer Football]]></category>
		<category><![CDATA[Soccer News Today]]></category>
		<category><![CDATA[Inter milan]]></category>
		<category><![CDATA[Round up]]></category>
		<category><![CDATA[Spanish Primera Liga]]></category>
		<category><![CDATA[german bundesliga]]></category>
		<category><![CDATA[major european leagues]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://socceroverload.com/?p=6273</guid>
		<description><![CDATA[
Weekend&#8217;s round up of major European Leagues
Premier League
Manchester United trashed struggling West Ham by a score of 4 &#8211; 0. Even without Jonny Evans, Rio Ferdinand and Nemanja Vidic the team from Old Trafford had easy time to overpowering the bottom of the standings West Ham.
Premier League leader Chelsea loss to Manchester City 2 &#8211; [...]<p><a href="http://socceroverload.com/ronaldo-seeing-red-again/">Ronaldo Seeing Red Again</a> is a post from: <a href="http://socceroverload.com">SoccerOverload.com</a></p>
]]></description>
		<wfw:commentRss>http://socceroverload.com/ronaldo-seeing-red-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
